Enter to Win Our Red, White, & Brew YETI Giveaway!
Enter to Win Our Red, White, & Brew YETI Giveaway!
Shop By School
Shop AllT-Shirts
Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
---|---|---|---|---|
S | 18 ½ | 27 | 7 ¼ | 25 ½ |
M | 20 ½ | 28 ½ | 7 ½ | 26 |
L | 22 ½ | 30 | 7 ¾ | 26 ½ |
XL | 24 ½ | 31 ½ | 8 | 27 |
2XL | 26 ½ | 32 ½ | 8 ¼ | 27 ½ |
3XL | 28 ½ | 34 ½ | 8 ½ | 28 |
Graphic Hoodies
Size | Across Chest | Body Length |
---|---|---|
S | 21.65 | 27.56 |
M | 23.62 | 29.13 |
L | 25.59 | 30.71 |
XL | 27.56 | 32.28 |
2XL | 29.53 | 33.86 |
3XL | 31.5 | 35.43 |
Muscle Tank
Size | Across Chest | Body Length |
---|---|---|
XS | 16 | 18 |
S | 17 | 19 |
M | 18 | 20 |
L | 19 | 21 |
XL | 20 | 22 |
2XL | 22 | 23 |
Heatherblend Hoodie
Size | Across Chest | Body Length |
---|---|---|
XS | 17 | 25 |
S | 19 | 26 |
M | 21 | 28 |
L | 22 | 29 |
XL | 24 | 30 |
2XL | 26 | 31 |
Volley Shorts
Size | Waist Relaxed | Inseam |
---|---|---|
XS | 13 | 3 |
S | 14 | 3 |
M | 15 | 3 |
L | 16 | 3 |
XL | 17 | 3 |
2XL | 19 | 3 |
High-Waisted Volley Shorts
Size | Waist Relaxed | Inseam |
---|---|---|
XS | 13 | 3 |
S | 14 | 3 |
M | 15 | 3 |
L | 16 | 3 |
XL | 17 | 3 |
2XL | 18 | 3 |
Leggings
Size | Waist Width | Inseam |
---|---|---|
XS | 10 | 28 |
S | 11 | 28 |
M | 12 | 28 |
L | 13 | 28 |
XL | 14 | 28 |
2XL | 15 | 28 |
T-Shirts
Size | Across Chest | Body Length | Neck Width |
---|---|---|---|
XS | 10.5 | 18.75 | 6.25 |
S | 11.25 | 19.75 | 6.5 |
M | 12 | 22 | 6.75 |
L | 13 | 23.25 | 7 |
XL | 13.5 | 24.5 | 7.25 |
Sold Out Size Guide
T-Shirts
Size | Across Chest | Body Length | Neck Width | Sleeve Length (L/S) |
---|---|---|---|---|
S | 18 ½ | 27 | 7 ¼ | 25 ½ |
M | 20 ½ | 28 ½ | 7 ½ | 26 |
L | 22 ½ | 30 | 7 ¾ | 26 ½ |
XL | 24 ½ | 31 ½ | 8 | 27 |
2XL | 26 ½ | 32 ½ | 8 ¼ | 27 ½ |
3XL | 28 ½ | 34 ½ | 8 ½ | 28 |
Graphic Hoodies
Size | Across Chest | Body Length |
---|---|---|
S | 21.65 | 27.56 |
M | 23.62 | 29.13 |
L | 25.59 | 30.71 |
XL | 27.56 | 32.28 |
2XL | 29.53 | 33.86 |
3XL | 31.5 | 35.43 |
Muscle Tank
Size | Across Chest | Body Length |
---|---|---|
XS | 16 | 18 |
S | 17 | 19 |
M | 18 | 20 |
L | 19 | 21 |
XL | 20 | 22 |
2XL | 22 | 23 |
Heatherblend Hoodie
Size | Across Chest | Body Length |
---|---|---|
XS | 17 | 25 |
S | 19 | 26 |
M | 21 | 28 |
L | 22 | 29 |
XL | 24 | 30 |
2XL | 26 | 31 |
Volley Shorts
Size | Waist Relaxed | Inseam |
---|---|---|
XS | 13 | 3 |
S | 14 | 3 |
M | 15 | 3 |
L | 16 | 3 |
XL | 17 | 3 |
2XL | 19 | 3 |
High-Waisted Volley Shorts
Size | Waist Relaxed | Inseam |
---|---|---|
XS | 13 | 3 |
S | 14 | 3 |
M | 15 | 3 |
L | 16 | 3 |
XL | 17 | 3 |
2XL | 18 | 3 |
Leggings
Size | Waist Width | Inseam |
---|---|---|
XS | 10 | 28 |
S | 11 | 28 |
M | 12 | 28 |
L | 13 | 28 |
XL | 14 | 28 |
2XL | 15 | 28 |
T-Shirts
Size | Across Chest | Body Length | Neck Width |
---|---|---|---|
XS | 10.5 | 18.75 | 6.25 |
S | 11.25 | 19.75 | 6.5 |
M | 12 | 22 | 6.75 |
L | 13 | 23.25 | 7 |
XL | 13.5 | 24.5 | 7.25 |
L5160000-LCC
Introducing our latest must-have: high-waisted shorts that blend style and functionality seamlessly. Crafted with an elastic waist, these shorts ensure a perfect fit for all-day wear. With a flattering 3-inch inseam, side pockets, and scalloped side seams, they offer convenience without compromising on aesthetics. Whether you’re lounging at home or exploring the outdoors, these high-waisted shorts are your go-to choice for effortless style.
Type: Athletic Shorts